Property Attributes
- ID#2583807
- TypeSingle Family
- CountyKITTITAS
- CityEllensburg
- AreaLower Kittitas County
- NeighborhoodMountain View
- Zip98926
- Style2 Story
- Year Built2026
- Price$ 519,995
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.14 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to The Ballard by America’s Number One Home Builder D.R. Horton at Mallard Meadows. Looking for a bedroom and 3/4 bath on the main floor? The Ballard checks that box & more! A total of 5 bedrooms, 4 additional upstairs + open LOFT area with **3 CAR GARAGE** on a 6051 sq foot lot, corner lot! Wide hallways, large dining room adjacent to great room. LED lighting and lots of windows equals an abundance of light throughout the home. Gourmet kitchen with solid Quartz counters, stainless steel appliances. Lavish primary suite has spa like bath - and undermount sinks. Large Walk-in closet. Buyers must register their broker on first visit including open houses. Ask about our preferred lender incentives
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary | Morgan Mid | Ellensburg High |
| Price History | |
|---|---|
| 9/17/2026 | Listed $519,995 |
General Features
| Living Area | 2535 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Stove(s)/Range(s),Trash Compactor |
| HOA Fee | 78 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 2026 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Mallard Meadows |
| Assoc Fee Paid Per | Monthly |
| County | Kittitas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain View |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-90 take Canyon Road exit. Turn right onto Canyon RD. Go right Mountain View RD. Turn right onto Bull RD. Community will be on your left. Sales office is at 1611 S Mallard |
| High School | Ellensburg High |
| City | Ellensburg |
| Senior Community Y/N | No |
| High School District | Ellensburg |
| MLS Area | 949 - Lower Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lincoln Elementary |
| Land Lease Y/N | No |
| Middle/Junior High School | Morgan Mid |
| Public Remarks | Welcome to The Ballard by Americas Number One Home Builder D.R. Horton at Mallard Meadows. Looking for a bedroom and 3/4 bath on the main floor? The Ballard checks that box & more! A total of 5 bedro |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Hybrid |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 5 |
| Baths Full Upper | 2 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Stove(s)/Range(s),Trash Compactor |
| Foundation Details | Poured Concrete |
| Building Area Total | 2535 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Patio,Sprinkler System |
| Lot Number | 92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98926
In The Neighborhood
Ellensburg
$ 460,000
- Type
- Single Family | Active
- Size
- 1,894 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Central
Ellensburg
$ 464,995
- Type
- Single Family | Active
- Size
- 2,335 SqFt
- Rooms
- 6 Beds + 2.5 Baths
Listed by: D.R. Horton
Ellensburg
$ 434,995
- Type
- Single Family | Active
- Size
- 1,428 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: D.R. Horton
Shelton
$ 324,900
- Type
- Single Family | Active
- Size
- 990 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: RE/MAX Top Executives
Shelton
$ 385,000
- Type
- Single Family | Active
- Size
- 1,568 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Richard Beckman Rlty Group LLC
Ellensburg
$ 499,000
- Type
- Single Family | Active
- Size
- 2,411 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere R. E. Ellensburg
Shelton
$ 375,000
- Type
- Single Family | Active
- Size
- 1,709 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere PeninsulaProperties
Ellensburg
$ 524,900
- Type
- Single Family | Active
- Size
- 2,696 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Coldwell Banker Central