DAN SWEENEYDan Sweeney, Olympia Real EstateCOM
"Olympia's Best Real Estate Address"

Home Page  Olympia Real Estate, Washington REMax Realtor Agent Dan Sweeney  Listings  Olympia Real Estate, Washington REMax Realtor Agent Dan Sweeney  Home Search  Olympia Real Estate, Washington REMax Realtor Agent Dan Sweeney  Contact Dan  Olympia Real Estate, Washington REMax Realtor Agent Dan Sweeney  Dan's Bio  Olympia Real Estate, Washington REMax Realtor Agent Dan Sweeney  Loan Request
RE/MAX Parkside Affiliates - Olympia Washington Real Estate

Quality
| Acreage | Custom Home Sites | Custom Homes


Plat Map
Covenants
Well Logs
Flyer
Directions
Lot No Parcel No Address Acre Price Status Sep Aprv
Phase I      1 12919330200 5606 STETSON LN NW 5.13  $    149,900.00 ACTIVE Yes
2 12919330300 5609 STETSON LN NW  5.03  $    149,900.00 ACTIVE Yes
3 12919330400 5623 STETSON LN NW  5.24  $    179,900.00 ACTIVE Yes
4 12919330500 5612 STETSON LN NW 5.24  $    189,900.00 ACTIVE Yes
5 12919330600 5618 STETSON LN NW  7.25  $    205,000.00 SOLD Yes
6 12919330700 5624 STETSON LN NW  8.26  $    189,900.00 ACTIVE Yes
             
Phase III    1 13924440100 5629 STETSON LN NW 7.9  $    200,000.00 ACTIVE  
2 13924440200 5635 STETSON LN NW 5.28  $    210,000.00 ACTIVE  
3 13924440300 5639 STETSON LN NW 6.58  $    210,000.00 ACTIVE  
4 13924440400 5643 STETSON LN NW 5  $    185,000.00 SOLD Yes
5 13924440500 5649 STETSON LN NW 5  $    210,000.00 ACTIVE  
6 13924440600 5636 STETSON LN NW 6.17  $    210,000.00 SOLD Yes
             
Phase II     1 13924410101 5719 STETSON LN NW  5.02  $    225,000.00 ACTIVE  
2 13924410102 5725 STETSON LN NW  6.45  $    185,000.00 ACTIVE  
3 13924410103 5716 STETSON LN NW  10.89  $    225,000.00 ACTIVE  
4 13924410104 5712 STETSON LN NW  5  $    215,000.00 ACTIVE  
5 13924410105 5708 STETSON LN NW  5.36  $    215,000.00 SOLD Yes
6 13924410106 5704 STETSON LN NW 5.03  $    225,000.00 ACTIVE  

 

   

.